VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,299,618,255 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/10.
Total transferred traffic through VPN is 908,811.04 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,630,496.1 GB  579,477,927
2 Iran (ISLAMIC Republic Of)  98,475,416.6 GB  5,310,303,375
3 Russian Federation  87,122,972.2 GB  1,386,441,607
4 Japan  66,306,961.2 GB  687,147,510
5 United States  51,974,671.5 GB  1,070,334,197
6 Taiwan  49,812,829.1 GB  785,903,739
7 France  45,818,739.3 GB  585,300,304
8 Indonesia  37,704,615.3 GB  882,452,462
9 India  35,260,069.9 GB  763,339,326
10 China  29,390,664.7 GB  769,824,300
11 Viet Nam  28,816,203.7 GB  492,707,667
12 Thailand  19,119,370.9 GB  342,583,648
13 United Arab Emirates  15,446,501.5 GB  515,115,496
14 Hong Kong  14,484,268.4 GB  234,793,457
15 Philippines  12,704,218.9 GB  313,901,588
16 Myanmar  12,674,843.5 GB  223,672,029
17 Malaysia  11,673,945.1 GB  138,713,047
18 Turkmenistan  11,296,302.0 GB  153,200,934
19 Bangladesh  9,443,904.8 GB  386,808,014
20 Ukraine  9,242,189.8 GB  528,228,255
21 Canada  7,937,671.7 GB  81,413,734
22 Saudi Arabia  7,796,710.9 GB  107,108,394
23 Germany  7,734,514.6 GB  238,049,676
24 Turkey  6,604,739.7 GB  97,262,943
25 Singapore  6,578,258.5 GB  377,856,218
26 Iraq  5,616,329.8 GB  223,791,646
27 Australia  5,444,374.7 GB  111,490,253
28 Brazil  5,152,374.3 GB  1,359,322,336
29 United Kingdom  5,125,455.7 GB  125,334,030
30 Lao People's Democratic Republic  4,382,950.4 GB  72,594,842
31 Pakistan  4,266,833.6 GB  103,619,593
32 Nigeria  3,554,954.4 GB  427,595,727
33 Cambodia  3,130,273.1 GB  91,665,916
34 Kenya  3,042,456.6 GB  182,603,948
35 Mexico  2,427,290.8 GB  43,212,945
36 Oman  1,960,027.9 GB  35,851,105
37 Spain  1,907,153.0 GB  20,289,591
38 Netherlands  1,884,096.8 GB  49,157,152
39 Argentina  1,786,468.5 GB  23,950,595
40 Armenia  1,450,211.4 GB  4,852,499
41 Egypt  1,338,504.8 GB  37,322,359
42 Qatar  1,319,906.0 GB  18,699,339
43 Nepal  1,317,704.6 GB  19,577,711
44 Algeria  1,316,832.0 GB  36,604,235
45 Syrian Arab Republic  1,271,392.6 GB  234,646,636
46 Jordan  1,264,433.0 GB  25,207,448
47 Italy  1,204,225.2 GB  14,667,320
48 New Zealand  1,107,409.6 GB  14,790,423
49 Kyrgyzstan  1,093,526.4 GB  12,324,013
50 Somalia  1,067,780.5 GB  48,871,323
51 Macau  1,040,145.7 GB  18,910,257
52 Sudan  1,018,110.8 GB  38,524,466
53 Kazakhstan  1,016,535.3 GB  14,854,180
54 Colombia  1,006,477.7 GB  19,398,961
55 Sweden  987,031.7 GB  17,015,128
56 Ghana  926,026.3 GB  54,546,456
57 Austria  921,631.5 GB  14,484,967
58 Venezuela  833,902.3 GB  25,488,795
59 Chile  808,094.4 GB  13,996,518
60 Belarus  796,135.4 GB  21,311,489
61 Romania  774,730.3 GB  13,352,034
62 Peru  757,013.2 GB  10,478,632
63 Ethiopia  740,505.5 GB  38,565,652
64 Mongolia  690,845.0 GB  11,268,798
65 Libyan Arab Jamahiriya  666,494.1 GB  18,857,177
66 Kuwait  659,207.5 GB  10,206,599
67 Morocco  644,033.3 GB  25,147,768
68 Poland  622,548.9 GB  8,705,727
69 Azerbaijan  593,947.1 GB  10,520,164
70 Latvia  585,259.0 GB  2,970,663
71 Yemen  561,475.5 GB  19,192,344
72 Ecuador  560,515.8 GB  53,469,422
73 Cote D'ivoire  553,567.4 GB  8,755,334
74 Norway  541,025.3 GB  4,664,264
75 Switzerland  509,254.8 GB  33,026,085
76 Palestinian Territory Occupied  497,114.8 GB  12,354,590
77 Belgium  464,925.8 GB  6,221,139
78 South Africa  455,404.6 GB  16,863,698
79 Finland  431,059.3 GB  3,874,762
80 Tanzania United Republic of  414,878.1 GB  10,542,818
81 Israel  394,265.0 GB  8,931,709
82 Afghanistan  388,409.3 GB  14,489,241
83 Uganda  369,227.0 GB  18,799,489
84 Portugal  361,250.6 GB  5,661,411
85 Denmark  328,531.5 GB  2,994,409
86 Lithuania  316,465.7 GB  4,032,543
87 Hungary  313,783.7 GB  4,802,825
88 Czech Republic  312,579.9 GB  4,883,181
89 Georgia  289,809.9 GB  3,497,830
90 Guinea  279,923.8 GB  8,513,930
91 Greece  258,868.7 GB  3,712,878
92 Sri Lanka  248,042.4 GB  6,424,986
93 Bahrain  223,386.1 GB  3,604,016
94 Tunisia  215,674.8 GB  6,036,031
95 Brunei Darussalam  209,847.2 GB  1,595,037
96 Bulgaria  209,167.6 GB  4,100,181
97 Dominican Republic  206,119.7 GB  6,787,751
98 Lebanon  201,892.8 GB  8,990,358
99 Guatemala  200,799.9 GB  4,355,844
100 Uzbekistan  200,209.9 GB  3,919,174
101 Serbia  195,326.6 GB  3,527,808
102 Gabon  186,457.8 GB  2,053,526
103 Panama  180,372.4 GB  4,908,803
104 Bolivia  179,760.0 GB  3,169,462
105 Djibouti  162,080.6 GB  4,229,254
106 Paraguay  152,741.6 GB  2,046,657
107 Ireland  134,554.3 GB  1,866,564
108 Slovenia  132,163.8 GB  1,543,455
109 Croatia (LOCAL Name: Hrvatska)  113,258.8 GB  1,121,764
110 Costa Rica  112,820.7 GB  1,674,684
111 Slovakia (SLOVAK Republic)  109,080.3 GB  1,225,768
112 Moldova Republic of  105,655.8 GB  2,662,489
113 Albania  102,737.4 GB  2,329,717
114 Bosnia and Herzegowina  102,638.9 GB  932,138
115 Cuba  101,508.4 GB  2,588,236
116 Mauritius  98,249.1 GB  1,304,331
117 Jamaica  90,081.6 GB  2,054,197
118 Bhutan  80,954.4 GB  1,676,997
119 Estonia  79,904.6 GB  1,045,138
120 Uruguay  75,426.2 GB  1,105,536
121 Luxembourg  60,320.7 GB  1,315,392
122 Honduras  59,786.7 GB  1,385,044
123 Benin  59,411.5 GB  6,781,606
124 Antigua and Barbuda  57,856.9 GB  1,620,305
125 Cyprus  54,649.7 GB  4,435,815
126 Togo  53,746.7 GB  1,409,784
127 Maldives  51,488.2 GB  900,136
128 Senegal  50,653.7 GB  1,930,351
129 Guam  50,159.4 GB  975,686
130 Northern Mariana Islands  42,506.2 GB  267,150
131 Macedonia  41,800.0 GB  652,415
132 Trinidad and Tobago  41,509.4 GB  635,354
133 Korea Democratic People's Republic of  39,694.0 GB  299,407
134 Cameroon  36,186.9 GB  3,185,080
135 Timor-leste  33,850.0 GB  735,403
136 Mozambique  33,124.0 GB  2,364,885
137 Rwanda  32,972.2 GB  1,121,563
138 El Salvador  32,727.7 GB  868,312
139 Fiji  29,557.6 GB  814,781
140 Barbados  28,530.0 GB  341,352
141 Madagascar  28,436.6 GB  748,733
142 Nicaragua  26,935.1 GB  519,189
143 Malta  26,468.0 GB  500,960
144 Namibia  25,272.7 GB  749,345
145 Iceland  24,637.0 GB  743,221
146 Tajikistan  24,502.7 GB  1,192,754
147 Puerto Rico  23,869.5 GB  625,615
148 Palau  23,699.6 GB  176,824
149 Reunion  23,086.8 GB  92,872
150 Seychelles  21,996.0 GB  3,410,350
151 Chad  21,470.0 GB  4,513,578
152 Congo The Democratic Republic of The  20,917.1 GB  1,424,655
153 Angola  20,339.6 GB  713,476
154 Mali  18,060.1 GB  1,052,988
155 Burkina Faso  17,898.7 GB  1,552,821
156 Montenegro  17,639.6 GB  369,549
157 Bahamas  17,441.7 GB  344,936
158 Mauritania  17,333.7 GB  524,896
159 Zambia  16,151.0 GB  651,255
160 Zimbabwe  15,853.6 GB  2,278,629
161 Saint Lucia  14,788.7 GB  179,756
162 Guyana  13,750.9 GB  296,544
163 Malawi  13,111.2 GB  186,911
164 Papua New Guinea  12,353.5 GB  191,195
165 Suriname  11,090.3 GB  309,017
166 Samoa  9,817.7 GB  20,713
167 New Caledonia  9,655.4 GB  127,177
168 Haiti  9,141.9 GB  384,834
169 Belize  8,782.6 GB  514,309
170 French Polynesia  8,532.0 GB  184,848
171 Gambia  8,424.1 GB  3,635,569
172 Aruba  8,350.8 GB  91,514
173 Botswana  8,171.7 GB  188,645
174 Saint Vincent and The Grenadines  7,794.2 GB  96,395
175 Curacao  6,787.1 GB  130,354
176 Liberia  6,543.4 GB  550,665
177 Marshall Islands  6,119.4 GB  59,238
178 South Sudan  6,009.0 GB  329,650
179 Dominica  5,248.9 GB  293,295
180 Martinique  5,184.4 GB  74,249
181 Equatorial Guinea  5,100.9 GB  314,289
182 Vanuatu  4,924.2 GB  273,446
183 Congo  4,457.3 GB  120,293
184 Grenada  3,859.9 GB  86,820
185 Bermuda  3,564.5 GB  19,959
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,310.8 GB  36,752
188 Guadeloupe  2,983.0 GB  42,354
189 Comoros  2,940.5 GB  51,389
190 Sierra Leone  2,871.5 GB  109,987
191 Andorra  2,789.6 GB  71,123
192 Cape Verde  2,624.1 GB  123,060
193 Cayman Islands  2,527.2 GB  57,055
194 Tonga  2,296.1 GB  164,436
195 Swaziland  2,238.6 GB  84,644
196 American Samoa  2,106.3 GB  47,491
197 Sint Maarten  1,981.0 GB  49,837
198 Micronesia Federated States of  1,955.3 GB  88,180
199 Burundi  1,952.7 GB  194,789
200 Niger  1,944.4 GB  141,025
201 Solomon Islands  1,763.4 GB  74,305
202 Virgin Islands (U.S.)  1,724.6 GB  20,749
203 Faroe Islands  1,673.1 GB  29,707
204 Gibraltar  1,583.8 GB  39,075
205 Turks and Caicos Islands  1,170.3 GB  24,448
206 Lesotho  1,129.6 GB  55,717
207 Virgin Islands (BRITISH)  1,088.9 GB  33,378
208 Saint Kitts and Nevis  958.5 GB  13,773
209 Jersey  949.0 GB  26,481
210 Guinea-bissau  716.9 GB  29,670
211 Tuvalu  588.3 GB  14,930
212 Bonaire  561.5 GB  9,731
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.1 GB  11,326
216 Liechtenstein  291.6 GB  6,382
217 Sao Tome and Principe  265.6 GB  9,766
218 Central African Republic  179.3 GB  18,253
219 Anguilla  164.1 GB  5,185
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.3 GB  5,280
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4